Wheelhouse BD — updated March 31, 2026
| Contact | Firm | Title | Action |
|---|---|---|---|
| Pinki Mehta | AllianceBernstein | SVP/MD Global Marketing & Digital (CMO) | On hold · re-engage when AB pilot progresses |
| Fiona Bassett | LSEG | CEO, FTSE Russell | On hold — active account (Rachel Pawson lead) |
| Robyn Laidlaw | Vanguard UK | Principal, Head of Enterprise Clients, International | On hold — active warm account |
| Jonathan Freedman | Jefferies | Head of Marketing & Communications | On hold — active deal; coordinate with Matt before contacting |
| Emily Prince | LSEG | Group Head of Analytics | On hold — active account |
| Zoe Wen | LSEG | Group Marketing Director, Analytics | On hold — active account |
| Steve Eisenberg | AllianceBernstein | Head of Global BD & Operations | On hold — AB in nurture; re-engage with updated pitch |
| Karl Sprules | AllianceBernstein | COO | On hold — AB in nurture |
| Scott Krauthammer | AllianceBernstein | SVP COO, Global Business Development | On hold — identify firm before outreach |
| Gavin Sullivan | Coller Capital | Partner, Head of Corporate Affairs & Marketing | On hold — April 9 call confirmed |
| Kirsten Wegner | IIA | CEO | On hold — active deal; coordinate with Larry before contacting |
| Rachel Pawson | FTSE Russell | Global Head of Marketing | On hold — active account (LSEG) · coordinate with Larry |
| Kelly Briden | MSCI | Head of Marketing, Indexes | On hold — re-engage via IIA · keep warm, don't push |
| Contact | Firm | Title | Action |
|---|---|---|---|
| Jan Deahl | DrakeStar | Exec Director, Head of Marketing | 2nd touch Personal follow-up |
| Rishi Sharma | Stout | Head of Sales & Revenue Enablement, GTM | 2nd touch Sales enablement angle |
| J.P. Vicente | Apollo Global | Global Head of Content Strategy | 2nd touch High fit — content strategy lead |
| Michael Gelfand | KPMG | Director, Managing Editor, Thought Leadership | 2nd touch Thought leadership angle |
| Colin Bennett | GAM Investments | Global Head of Marketing & Client Experience | 2nd touch Direct buyer |
| Suzanne Ropeta | Morningstar | CMO | 2nd touch CMO buyer · note re: Writer — approach carefully |
| Tim Benedict | Morningstar | Head of Communications | 2nd touch IIA committee co-lead · coordinate with IIA track |
| Carmela DiMeo | Brookfield | CMO | 2nd touch CMO buyer — alt asset manager |
| Leah Emkin | Wilshire | Chief Client Officer | 2nd touch Natural contact alongside Brian Rosenberg |
| Caroline O'Shaughnessy | Charles River Dev. | MD, Head of EMEA (State Street) | 2nd touch EMEA market entry angle |
| Claire Taylor | BNP Paribas | Director, Brand & Content Strategy, Americas | bounced Find current email · LinkedIn check |
| Saima Parviez | — | — | new — |
| Contact | Firm | Title | Action |
|---|---|---|---|
| Laura Curtis | Newton Inv. Mgmt | Chief Product & Marketing Officer, Global | 2nd touch Committed to warm intro · follow up with LSEG case study |
| Sandra Testani | American Century | VP, Head of ETF Product & Strategy | 2nd touch Wave 2 + LSEG case study |
| Chris Wilson | Voya Financial | Head of IM Product & Strategy | 2nd touch Committed to follow up · Wave 2 updated message |
| Livia Ramirez | Dimensional | Vice President | 2nd touch Was warm, timing wasn't right · Wave 2 with LSEG case study |
| Contact | Firm | Title | Action |
|---|---|---|---|
| Joe Wozniak | Dimensional | Regional Director | 2nd touch Advisor enablement angle |
| Guy Prochilo | Nuveen | MD, Head of Global Client Services | 2nd touch Client content + advisor enablement |
| Nitish Sharma | Silvercrest | MD, Head of International Consultant Relations | 2nd touch Consultant relations content angle |
| Jonathan Cooper | Capital Economics | Chief Growth Officer | 2nd touch Research-led firm · content strategy |
| Simon Barnby | Archax | CMO | 2nd touch Digital assets / tokenization angle |
| Audie Apple | FMR (Fidelity) | MD, Head of Equity Capital Formation | 2nd touch Capital formation content |
| Vincent Au | BMO | Director | 2nd touch Include in Wave 2 |
| Peter Lane | Jacobi | Co-founder & CEO | 2nd touch Fintech / asset mgr intersection |
| Jason Hsu | Rayliant | Founder, Chairman & CIO | 2nd touch Founder-led firm · direct approach |
| Kristina Tomasi | BlackRock | ETF Capital Markets Strategy | 2nd touch ETF distribution angle |
| Paul Walton | Chatsworth Group | Managing Director | 2nd touch Financial communications firm |
| Philip Bossy | Jovia Financial | SVP Digital Innovation & Transformation | 2nd touch Credit union / digital transformation angle |
| Kristi Bayha | BlackRock | Director, Production Oversight & Delivery Services | 2nd touch Operations + content delivery angle |
| Keri Carozza | AQR Capital | Executive Director | 2nd touch Quant / systematic angle |
| Michael Aldrich | Craigmont | Managing Partner | 2nd touch Include in Wave 2 |
| Ankush Jain | State Street Global Advisors | Senior MD, Global Head of Investments Technology | 2nd touch Digital + technology-led angle |
| Archan Basu | Altar Rock | Chief Investment Officer | 2nd touch CIO buyer |
| Martijn Groot | APG Asset Management | Value Stream Manager, Data Products | 2nd touch Data + product content angle |
| Meredith Genova | AMG National Trust | Director of Marketing | 2nd touch Direct marketing buyer |
| Michael Brandt | QMS Capital | Managing Principal | 2nd touch Include in Wave 2 |
| Robert Absey | Allspring Global | MD, Head of Insurance Solutions | 2nd touch Insurance + distribution angle |
| York Lo | Harvard University | Head of Global Alternative Product Management | 2nd touch Endowment / alternatives angle |
| Kevin Leech | Wells Fargo | Senior Lead Digital Product Manager | 2nd touch Digital product content |
| Arthur Tse | Capula Investment Mgmt | Chief Operating Officer | 2nd touch Include in Wave 2 |
| Julie Mandell | Schroders | Head of Fixed Income Product Management | 2nd touch Fixed income / product content angle |
| Matthew Fetchko | — | Director, Digital Marketing Strategy | 2nd touch Identify firm · digital marketing angle |
| John Stewart | Moody's | Head of Banking Product & Revenue Marketing | 2nd touch Personal follow-up |
| Michael Lytle | — | Head of Product Innovation | 2nd touch Identify firm · product innovation angle |
| Cathie Wood | Ark Invest | Founder & CEO | 2nd touch High-profile · long shot · thematic approach |
| Vadim Zlotnikov | FMR (Fidelity) | Head of Fidelity Institutional | 2nd touch Institutional channel angle |
| Matteo Andreetto | State Street Global Advisors | Global Head of NextGen BD & Digital Wealth | 2nd touch Digital + BD focus |
| Suzanne Escousse | Blue Owl Capital | Senior MD, CMO | 2nd touch CMO buyer · alternative asset manager |
| Richard Wyeth | SimCorp | Chief of Staff & Global Head of Commercial Operations | 2nd touch FinTech / operations angle |
| Elizabeth Coleman | Blue Owl Capital | MD, Private Wealth — Head of Global Product Marketing | 2nd touch Private wealth + product marketing |
| Anand Dandeker | Northern Trust | Global Head of Digital, Strategy | 2nd touch Digital strategy |
| Riaz Jivraj | State Street | Senior Vice President | 2nd touch Include in Wave 2 |
| Ravi Goutam | BlackRock | Managing Director | 2nd touch Include in Wave 2 |
| Tanys Lancaster | Charles River Dev. | MD, EMEA Head of Client Management (State Street) | 2nd touch Client management content |
| Danielle Pagano | Oaktree Strategic Credit | Managing Director & Business Manager | 2nd touch Oaktree / Brookfield affiliate |
| David Wickham | Better World Capital | Chief Investment Officer | 2nd touch Wave 2 updated message |
| Sarah Doughty | FMR (Fidelity) | Head of Communication Strategy | 2nd touch Strong comms strategy fit — lead with this |
| David Levi | Brookfield Asset Mgmt | CEO, Brookfield Global Client Group | 2nd touch Client group content |
| Michael Gaviser | Morgan Stanley | Managing Director | 2nd touch Include in Wave 2 |
| Benoit Autier | GraniteShares ETFs | Head of Product | 2nd touch ETF product content angle |
| Maria Kupcu | Helia Advisors | Founding Partner | 2nd touch Advisory firm · direct approach |
| Matthew Hougan | Bitwise Investments | Chief Investment Officer | 2nd touch Digital assets / crypto angle |
| Laura Tyrholm | BlackRock | Institutional Marketing | 2nd touch Institutional content angle |
| Tom Lydon | Global Trends Investments | Independent Director (Goldman Sachs ETF Accelerator) | 2nd touch ETF ecosystem connector |
| Chris Thabet | FEIM | Head of Retail and Product Marketing | 2nd touch Retail + product marketing |
| Contact | Firm | Title | Action |
|---|---|---|---|
| Fong Chan | Vanguard UK | Head of Specialty Products, Europe | new Warm account contact — coordinate with Vanguard UK track |
| Daniel Lifshey | T. Rowe Price | VP, ETF Product Marketing Manager | bounced May have moved · LinkedIn check |
| Roger Goncalves | Franklin Templeton | SVP, Global Financial Institutions — Americas Offshore | new Offshore distribution angle |
| Patrick O'Connor | Franklin Templeton | Head of Global ETFs | new ETF distribution — strong fit |
| Michael Foley | Franklin Templeton | Head of Institutional | new Institutional content angle |
| Tom Edwards | Prudential Financial | Director, Digital Enablement (Marketing Automation) | new MarTech + automation angle |
| Jake Bambridge | T. Rowe Price | Head of Insight & Product Marketing | bounced May have moved · LinkedIn check · high-value |
| Kevin Quigg | Nasdaq | Head of Index Sales | new Index sales enablement — LSEG parallel |
| Amy Belew | T. Rowe Price | Head of Individual Investors Shared Services | new Retail / individual investor channel |
| Vicki Walia | Prudential Financial | Chief People Officer | new Include in Wave 2 |
| Rodney Comegys | Vanguard Group | Global Head of Equity Indexing Group | new Index-focused approach |
| Harish Sidaganahalli | QMA | Head of Marketing | 2nd touch Marketing buyer |
| Contact | Firm | Title | Action |
|---|---|---|---|
| Susan Quintin | BNY Mellon | Asset Servicing Strategy Lead | new First email — reference LSEG case study |
| Brian Rosenberg | Wilshire | President & Chief Revenue Officer | new First email — distribution + thought leadership angle |
| Neil Siegel | — | — | new — |
| Jennifer Ball | — | — | new — |
| Benji Baer | — | — | new — |
| Jessica Fernandez | — | — | new — |
| Contact | Firm | Title | Action |
|---|---|---|---|
| Michael Galano | Lyrical Partners | Managing Director | Revisit 2027 · calendar reminder |
Updated March 30, 2026